Specifications of Panasonic Inverter Conditioner Heat & Cool – UE 18WKF (1.5 TON)
Shower Cooling | YES |
4Way Swing | YES |
Turbo Mode | YES |
Sleep Mode | YES |
Smart Air Flow (Cooling/Heating) | YES |
Timer | YES |
ECO | YES |
Hot & Cold | YES |
Micron Dust Filter | YES |
1M+ Wide Big IDU | YES (18K Btu & Plus) |
Hidden LED Disp. | YES |
Gold Fin Condenser | YES |
Low Voltage | YES (150V) |
Fire Protection (BMC) | YES |
5 Years Warranty | YES (on compressor) |
Dual-direction Drainage Design | YES |
Reviews
There are no reviews yet.